At Rocketech, each developer on a dedicated team costs $6,000-9,000 a month. Your team can start in 2-4 weeks. Our hourly rate is $39-55.
The math uses our price of $6,000-9,000 per developer a month.
| Team | How we count it | Per month | Per year |
|---|---|---|---|
| 1 developer | 1 at $6,000-9,000 | $6,000-9,000 | $72,000-108,000 |
| 2 developers | 2 at $6,000-9,000 each | $12,000-18,000 | $144,000-216,000 |
| 3 developers | 3 at $6,000-9,000 each | $18,000-27,000 | $216,000-324,000 |
| 5 developers | 5 at $6,000-9,000 each | $30,000-45,000 | $360,000-540,000 |
Need a designer, a QA engineer or a project manager on the team? Ask us, and we'll add their cost to your estimate.
Our dedicated teams are always middle and senior level.
We build your team and take care of hiring, onboarding and training.
Your product owner sets the business priorities and accepts the result of each sprint.
The team works in Scrum, with sprints of up to four weeks and a review at the end of each one.
These are the rates other companies publish per developer, by region. We copied the figures as published and linked each page.
| Source | Region | Per developer a month | Per hour |
|---|---|---|---|
| Rocketech | Our dedicated teams | $6,000-9,000 | $39-55 |
| nCube | Eastern Europe | $7,500-$13,000 | $45-$80 |
| nCube | Latin America | $6,000-$11,000 | $35-$65 |
| nCube | Western Europe | $12,000-$20,000 | $75-$120 |
| nCube | North America | $16,000-$28,000 | $100-$175 |
| nCube | South and Southeast Asia | $4,000-$8,500 | $25-$50 |
| Lemon.io | Poland | Not stated on that page | $40 to $80 |
nCube calls its figures "indicative 2026 bill rates". Observed in September 2026.
For comparison, nCube puts the full yearly cost of one in-house engineer in the US at $189,000-$274,000, with benefits, recruiting and tools included.
We work in all of these ways. This is how they differ.
| Model | How it works | Price | Makes sense when |
|---|---|---|---|
| Dedicated team | A team works only on your product, month after month. | $6,000-9,000 per developer a month | You have a product and a backlog that keeps changing |
| Staff augmentation | Our people join your team and work in your process. | $39-55 an hour | Your team needs more hands or a missing skill |
| Fixed price | One price for an agreed scope. | From $5,000. An MVP costs $5,000-15,000. | The scope is clear and small, like a first MVP |
| Time and materials | You pay for the hours worked. | $39-55 an hour | You want to start now and shape the scope as you go |
Rocketech has built software since 2015, with headquarters in Singapore, an R&D office in Kyiv and offices in London and San Francisco.
Middle and senior engineers matched to your stack and backlog, or a takeover from another contractor.
A dedicated team, extra specialists for your team, fixed price, hourly or a co-founder deal: when each one fits.
An MVP at Rocketech costs $5,000-15,000 and takes 2-4 weeks. See what moves the price.
Describe your project and get the scope, hours, budget and timeline in about four minutes.
Describe your product and the work ahead, and get a free project estimate.